Model Number: KP-P450P-C070
Brand Name: KEYPOWER
Key Specifications/Special Features:
450KVA generator set with perkins engine, low consumption, reasonable priceKEYPOWER diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstart
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset Model | KP-P450P | ||
| Prime Power(KW/KVA) | 360/450 | Standby Power(KW/KVA) | 400/500 |
| Rate Voltage | 220/380V | Power Factor | 0.8~1.0 |
| Engine Model | 2506C-E15TAG1 | Alternator Model | Stamford HCl544C |
| Control System | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 520 |
| Diesel engine technical data | |||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 15.2 | ||
| Aspiration | Turbocharged Air-AirAftercooled | ||
| Bore×stroke (mm×mm) | 137*171 | ||
| Compression ratio | 16:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled,50℃ radiator as standard | ||
| Fuel Consumption at 100% load(L/H) | 99 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


